Normal
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Signature
|
|
| Entry Level | New Member | 50,000 | 250,000 | 500,000 | 1,000,000 | By Invitation Only |
| SPECIAL REBATE | ||||||
| Live Casino Rebate | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% | 1.20% |
| Slot Game Rebate | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% | 1.20% |
| Sports Rebate | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% | 1.20% |
| GIFTS & TREATS | ||||||
| Birthday | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SERVICE SUPPORT | ||||||
| Withdrawal Limit | 30,000 | 30,000 | 30,000 | 50,000 | 100,000 | TBC |
| Withdrawal Times | 3 Times In A Day | 3 Times In A Day | 3 Times In A Day | 5 Times In A Day | 10 Times In A Day | TBC |
| Personal Account Manager | - | - | ✓ | ✓ | ✓ | ✓ |
| Higher Withdrawal Limits | - | - | ✓ | ✓ | ✓ | ✓ |
| VIP Level |
Normal
|
| Entry Level | New Member |
| SPECIAL REBATE | |
| Live Casino Rebate | 0.50% |
| Slot Game Rebate | 0.50% |
| Sports Rebate | 0.50% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | 30,000 |
| Withdrawal Times | 3 Times In A Day |
| Personal Account Manager | - |
| Higher Withdrawal Limits | - |
| VIP Level |
Bronze
|
| Entry Level | 50,000 |
| SPECIAL REBATE | |
| Live Casino Rebate | 0.60% |
| Slot Game Rebate | 0.60% |
| Sports Rebate | 0.60% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | 30,000 |
| Withdrawal Times | 3 Times In A Day |
| Personal Account Manager | - |
| Higher Withdrawal Limits | - |
| VIP Level |
Silver
|
| Entry Level | 250,000 |
| SPECIAL REBATE | |
| Live Casino Rebate | 0.70% |
| Slot Game Rebate | 0.70% |
| Sports Rebate | 0.70% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | 30,000 |
| Withdrawal Times | 3 Times In A Day |
| Personal Account Manager | ✓ |
| Higher Withdrawal Limits | ✓ |
| VIP Level |
Gold
|
| Entry Level | 500,000 |
| SPECIAL REBATE | |
| Live Casino Rebate | 0.80% |
| Slot Game Rebate | 0.80% |
| Sports Rebate | 0.80% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | 50,000 |
| Withdrawal Times | 5 Times In A Day |
| Personal Account Manager | ✓ |
| Higher Withdrawal Limits | ✓ |
| VIP Level |
Platinum
|
| Entry Level | 1,000,000 |
| SPECIAL REBATE | |
| Live Casino Rebate | 1.00% |
| Slot Game Rebate | 1.00% |
| Sports Rebate | 1.00% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | 100,000 |
| Withdrawal Times | 10 Times In A Day |
| Personal Account Manager | ✓ |
| Higher Withdrawal Limits | ✓ |
| VIP Level |
Signature
|
| Entry Level | By Invitation Only |
| SPECIAL REBATE | |
| Live Casino Rebate | 1.20% |
| Slot Game Rebate | 1.20% |
| Sports Rebate | 1.20% |
| GIFTS & TREATS | |
| Birthday | ✓ |
| SERVICE SUPPORT | |
| Withdrawal Limit | TBC |
| Withdrawal Times | TBC |
| Personal Account Manager | ✓ |
| Higher Withdrawal Limits | ✓ |
Providers





